Mouse Synaptome Nanoarchitecture Brain Atlas
Brainwide mapping of PSD95 proximity index across developmental stages in the mouse brain
113
Brain Regions
PSD95 WT across stages
4
Age Groups
2W, 4M, 12M, 18M
PSD95
Target Protein
Synaptic scaffolding protein
Brain Regions
| Region | Proximity Index |
|---|---|
FRP1 Isocortex ISO | 31.32 |
FRP23 Isocortex ISO | 27.10 |
MO1 Isocortex ISO | 31.56 |
MO23 Isocortex ISO | 27.64 |
MO5 Isocortex ISO | 23.54 |
MO6a Isocortex ISO | 19.80 |
MO6b Isocortex ISO | 16.55 |
ORB1 Isocortex ISO | 25.77 |
ORB23 Isocortex ISO | 23.31 |
ORB5 Isocortex ISO | 20.89 |
ORB6a Isocortex ISO | 18.04 |
ORB6b Isocortex ISO | 16.03 |
PTLp1 Isocortex ISO | 34.74 |
PTLp23 Isocortex ISO | 31.91 |
PTLp4 Isocortex ISO | 30.47 |
PTLp5 Isocortex ISO | 29.10 |
PTLp6a Isocortex ISO | 27.48 |
PTLp6b Isocortex ISO | 26.89 |
RSPd1 Isocortex ISO | 31.84 |
RSPd23 Isocortex ISO | 29.58 |
RSPd5 Isocortex ISO | 28.75 |
RSPv1 Isocortex ISO | 29.46 |
RSPv23 Isocortex ISO | 27.85 |
RSPv5 Isocortex ISO | 28.13 |
RSPv6a Isocortex ISO | 28.51 |
SS1 Isocortex ISO | 32.33 |
SS23 Isocortex ISO | 29.62 |
SS4 Isocortex ISO | 27.72 |
SS5 Isocortex ISO | 25.48 |
SS6a Isocortex ISO | 23.10 |
SS6b Isocortex ISO | 20.48 |
VIS1 Isocortex ISO | 34.13 |
VIS23 Isocortex ISO | 32.58 |
VIS4 Isocortex ISO | 31.54 |
VIS5 Isocortex ISO | 30.13 |
VIS6a Isocortex ISO | 28.04 |
VIS6b Isocortex ISO | 26.75 |
AON1 Olfactory areas OLF | 21.16 |
AON2 Olfactory areas OLF | 18.51 |
MOBgl Olfactory areas OLF | 28.19 |
MOBgr Olfactory areas OLF | 22.39 |
MOBipl Olfactory areas OLF | 23.87 |
MOBmi Olfactory areas OLF | 24.98 |
MOBopl Olfactory areas OLF | 23.26 |
PIR1 Olfactory areas OLF | 21.95 |
PIR2 Olfactory areas OLF | 18.66 |
PIR3 Olfactory areas OLF | 16.46 |
CA1slm Hippocampal formation HPF | 22.23 |
CA1so Hippocampal formation HPF | 19.60 |
CA1sp Hippocampal formation HPF | 18.85 |
CA1sr Hippocampal formation HPF | 21.04 |
CA2slm Hippocampal formation HPF | 17.75 |
CA2so Hippocampal formation HPF | 14.36 |
CA2sp Hippocampal formation HPF | 21.70 |
CA2sr Hippocampal formation HPF | 14.72 |
CA3slm Hippocampal formation HPF | 18.99 |
CA3so Hippocampal formation HPF | 17.02 |
CA3sp Hippocampal formation HPF | 18.35 |
CA3sr Hippocampal formation HPF | 18.77 |
DG-mo Hippocampal formation HPF | 21.62 |
DG-po Hippocampal formation HPF | 18.99 |
DG-sg Hippocampal formation HPF | 21.61 |
SUB Hippocampal formation HPF | 28.92 |
CLA Cortical subplate CTXsp | 15.44 |
EPd Cortical subplate CTXsp | 12.70 |
ACB Striatum STR | 14.78 |
CP Striatum STR | 15.56 |
FS Striatum STR | 15.72 |
OT1 Striatum STR | 24.25 |
OT2 Striatum STR | 18.64 |
OT3 Striatum STR | 17.74 |
isl Striatum STR | 18.51 |
GPi Pallidum PAL | 11.22 |
SI Pallidum PAL | 14.35 |
LD Thalamus TH | 18.61 |
LP Thalamus TH | 19.64 |
PO Thalamus TH | 17.17 |
RT Thalamus TH | 16.25 |
SPFp Thalamus TH | 21.57 |
VPL Thalamus TH | 15.98 |
VPM Thalamus TH | 16.81 |
LHA Hypothalamus HY | 21.30 |
STN Hypothalamus HY | 23.28 |
ZI Hypothalamus HY | 19.58 |
APN Midbrain MB | 24.20 |
CUN Midbrain MB | 24.98 |
IC Midbrain MB | 29.49 |
MRN Midbrain MB | 24.27 |
NOT Midbrain MB | 26.87 |
PPN Midbrain MB | 24.30 |
PPT Midbrain MB | 26.28 |
RR Midbrain MB | 22.28 |
SCm Midbrain MB | 26.96 |
SCs Midbrain MB | 28.54 |
SNc Midbrain MB | 21.32 |
SNr Midbrain MB | 18.88 |
P Pallidum PAL | 29.14 |
MY Medulla MY | 29.96 |
ANcr2gr Cerebellum CB | 38.10 |
ANcr2mo Cerebellum CB | 35.94 |
CENT3gr Cerebellum CB | 39.20 |
CENT3mo Cerebellum CB | 35.96 |
COPYgr Cerebellum CB | 38.61 |
COPYmo Cerebellum CB | 36.46 |
CUL4,5gr Cerebellum CB | 40.49 |
CUL4,5mo Cerebellum CB | 36.81 |
IP Cerebellum CB | 34.25 |
NODgr Cerebellum CB | 37.06 |
NODmo Cerebellum CB | 35.78 |
PRMgr Cerebellum CB | 38.42 |
PRMmo Cerebellum CB | 36.18 |
SIMgr Cerebellum CB | 39.85 |
SIMmo Cerebellum CB | 36.78 |
| Region | Proximity Index |
|---|---|
FRP1 Isocortex ISO | 31.32 |
FRP23 Isocortex ISO | 27.10 |
MO1 Isocortex ISO | 31.56 |
MO23 Isocortex ISO | 27.64 |
MO5 Isocortex ISO | 23.54 |
MO6a Isocortex ISO | 19.80 |
MO6b Isocortex ISO | 16.55 |
ORB1 Isocortex ISO | 25.77 |
ORB23 Isocortex ISO | 23.31 |
ORB5 Isocortex ISO | 20.89 |
ORB6a Isocortex ISO | 18.04 |
ORB6b Isocortex ISO | 16.03 |
PTLp1 Isocortex ISO | 34.74 |
PTLp23 Isocortex ISO | 31.91 |
PTLp4 Isocortex ISO | 30.47 |
PTLp5 Isocortex ISO | 29.10 |
PTLp6a Isocortex ISO | 27.48 |
PTLp6b Isocortex ISO | 26.89 |
RSPd1 Isocortex ISO | 31.84 |
RSPd23 Isocortex ISO | 29.58 |
RSPd5 Isocortex ISO | 28.75 |
RSPv1 Isocortex ISO | 29.46 |
RSPv23 Isocortex ISO | 27.85 |
RSPv5 Isocortex ISO | 28.13 |
RSPv6a Isocortex ISO | 28.51 |
SS1 Isocortex ISO | 32.33 |
SS23 Isocortex ISO | 29.62 |
SS4 Isocortex ISO | 27.72 |
SS5 Isocortex ISO | 25.48 |
SS6a Isocortex ISO | 23.10 |
SS6b Isocortex ISO | 20.48 |
VIS1 Isocortex ISO | 34.13 |
VIS23 Isocortex ISO | 32.58 |
VIS4 Isocortex ISO | 31.54 |
VIS5 Isocortex ISO | 30.13 |
VIS6a Isocortex ISO | 28.04 |
VIS6b Isocortex ISO | 26.75 |
AON1 Olfactory areas OLF | 21.16 |
AON2 Olfactory areas OLF | 18.51 |
MOBgl Olfactory areas OLF | 28.19 |
MOBgr Olfactory areas OLF | 22.39 |
MOBipl Olfactory areas OLF | 23.87 |
MOBmi Olfactory areas OLF | 24.98 |
MOBopl Olfactory areas OLF | 23.26 |
PIR1 Olfactory areas OLF | 21.95 |
PIR2 Olfactory areas OLF | 18.66 |
PIR3 Olfactory areas OLF | 16.46 |
CA1slm Hippocampal formation HPF | 22.23 |
CA1so Hippocampal formation HPF | 19.60 |
CA1sp Hippocampal formation HPF | 18.85 |
CA1sr Hippocampal formation HPF | 21.04 |
CA2slm Hippocampal formation HPF | 17.75 |
CA2so Hippocampal formation HPF | 14.36 |
CA2sp Hippocampal formation HPF | 21.70 |
CA2sr Hippocampal formation HPF | 14.72 |
CA3slm Hippocampal formation HPF | 18.99 |
CA3so Hippocampal formation HPF | 17.02 |
CA3sp Hippocampal formation HPF | 18.35 |
CA3sr Hippocampal formation HPF | 18.77 |
DG-mo Hippocampal formation HPF | 21.62 |
DG-po Hippocampal formation HPF | 18.99 |
DG-sg Hippocampal formation HPF | 21.61 |
SUB Hippocampal formation HPF | 28.92 |
CLA Cortical subplate CTXsp | 15.44 |
EPd Cortical subplate CTXsp | 12.70 |
ACB Striatum STR | 14.78 |
CP Striatum STR | 15.56 |
FS Striatum STR | 15.72 |
OT1 Striatum STR | 24.25 |
OT2 Striatum STR | 18.64 |
OT3 Striatum STR | 17.74 |
isl Striatum STR | 18.51 |
GPi Pallidum PAL | 11.22 |
SI Pallidum PAL | 14.35 |
LD Thalamus TH | 18.61 |
LP Thalamus TH | 19.64 |
PO Thalamus TH | 17.17 |
RT Thalamus TH | 16.25 |
SPFp Thalamus TH | 21.57 |
VPL Thalamus TH | 15.98 |
VPM Thalamus TH | 16.81 |
LHA Hypothalamus HY | 21.30 |
STN Hypothalamus HY | 23.28 |
ZI Hypothalamus HY | 19.58 |
APN Midbrain MB | 24.20 |
CUN Midbrain MB | 24.98 |
IC Midbrain MB | 29.49 |
MRN Midbrain MB | 24.27 |
NOT Midbrain MB | 26.87 |
PPN Midbrain MB | 24.30 |
PPT Midbrain MB | 26.28 |
RR Midbrain MB | 22.28 |
SCm Midbrain MB | 26.96 |
SCs Midbrain MB | 28.54 |
SNc Midbrain MB | 21.32 |
SNr Midbrain MB | 18.88 |
P Pallidum PAL | 29.14 |
MY Medulla MY | 29.96 |
ANcr2gr Cerebellum CB | 38.10 |
ANcr2mo Cerebellum CB | 35.94 |
CENT3gr Cerebellum CB | 39.20 |
CENT3mo Cerebellum CB | 35.96 |
COPYgr Cerebellum CB | 38.61 |
COPYmo Cerebellum CB | 36.46 |
CUL4,5gr Cerebellum CB | 40.49 |
CUL4,5mo Cerebellum CB | 36.81 |
IP Cerebellum CB | 34.25 |
NODgr Cerebellum CB | 37.06 |
NODmo Cerebellum CB | 35.78 |
PRMgr Cerebellum CB | 38.42 |
PRMmo Cerebellum CB | 36.18 |
SIMgr Cerebellum CB | 39.85 |
SIMmo Cerebellum CB | 36.78 |
Loading brain atlas...