SV2A Mouse Synaptome Atlas
Mapping SV2A synaptic vesicle protein expression across the mouse brain lifespan
140
Brain Regions
Mapped across stages
3
Age Groups
6W, 6M, 18M
M/F
Sex Differences
Male, Female, Combined
Current: Density • 6M • All
Brain Regions
| Region | Density |
|---|---|
ACB STR STR | 28.65 |
ACVII MY MY | 30.06 |
ANcr1gr CB CB | — |
ANcr1mo CB CB | — |
ANcr2gr CB CB | 18.78 |
ANcr2mo CB CB | 38.39 |
AOB OLF OLF | — |
AON1 OLF OLF | 35.29 |
AON2 OLF OLF | 36.15 |
APN MB MB | 29.39 |
CA1slm HPF HPF | 35.09 |
CA1so HPF HPF | 36.36 |
CA1sp HPF HPF | 33.62 |
CA1sr HPF HPF | 37.06 |
CA2slm HPF HPF | 38.38 |
CA2slu HPF HPF | — |
CA2so HPF HPF | 38.15 |
CA2sp HPF HPF | 32.22 |
CA2sr HPF HPF | 35.24 |
CA3slm HPF HPF | 36.64 |
CA3slu HPF HPF | — |
CA3so HPF HPF | 31.80 |
CA3sp HPF HPF | 27.53 |
CA3sr HPF HPF | 33.44 |
CENT2gr CB CB | — |
CENT2mo CB CB | — |
CENT3gr CB CB | 17.20 |
CENT3mo CB CB | 35.08 |
CLA CTXsp CTXsp | 27.40 |
COPYgr CB CB | 19.24 |
COPYmo CB CB | 39.71 |
CP STR STR | 28.06 |
CUL4,5gr CB CB | 16.88 |
CUL4,5mo CB CB | 37.08 |
DGmo HPF HPF | 38.32 |
DGpo HPF HPF | 29.52 |
DGsg HPF HPF | 25.28 |
ECU MY MY | 27.72 |
EPd CTXsp CTXsp | 30.35 |
FRP1 Isocortex Isocortex | 50.29 |
FRP23 Isocortex Isocortex | 44.36 |
FS STR STR | 28.36 |
GPi PAL PAL | 27.58 |
IC MB MB | 29.06 |
IP CB CB | 23.76 |
isl fiber tracts fiber tracts | — |
LAV MY MY | 24.04 |
LD TH TH | 29.56 |
LHA HY HY | 36.16 |
LP TH TH | 30.82 |
LRN MY MY | 29.71 |
MA PAL PAL | 32.80 |
MO1 Isocortex Isocortex | 46.26 |
MO23 Isocortex Isocortex | 37.04 |
MO5 Isocortex Isocortex | 33.68 |
MO6a Isocortex Isocortex | 31.29 |
MO6b Isocortex Isocortex | 25.78 |
MOBgl OLF OLF | 26.57 |
MOBgr OLF OLF | 24.08 |
MOBipl OLF OLF | 29.01 |
MOBmi OLF OLF | 27.59 |
MOBopl OLF OLF | 31.90 |
MRN MB MB | 27.56 |
MV MY MY | 23.25 |
NLL P P | 23.99 |
NODgr CB CB | — |
NODmo CB CB | — |
NOT MB MB | 31.58 |
ORB1 Isocortex Isocortex | 34.89 |
ORB23 Isocortex Isocortex | 37.00 |
ORB5 Isocortex Isocortex | 35.04 |
ORB6a Isocortex Isocortex | 30.25 |
ORB6b Isocortex Isocortex | 23.00 |
OT1 STR STR | 37.58 |
OT2 STR STR | 36.21 |
OT3 STR STR | 36.19 |
PARN MY MY | 28.42 |
PB P P | 33.55 |
PGRNl MY MY | 31.64 |
PIR1 OLF OLF | 34.81 |
PIR2 OLF OLF | 31.36 |
PIR3 OLF OLF | 33.57 |
PO TH TH | 27.69 |
PPN MB MB | 22.82 |
PPT MB MB | 29.86 |
PRMgr CB CB | 18.79 |
PRMmo CB CB | 39.60 |
PRNc P P | 25.84 |
PRNr P P | 25.44 |
PTLp1 Isocortex Isocortex | 46.66 |
PTLp23 Isocortex Isocortex | 44.00 |
PTLp4 Isocortex Isocortex | 39.16 |
PTLp5 Isocortex Isocortex | 41.23 |
PTLp6a Isocortex Isocortex | 38.69 |
PTLp6b Isocortex Isocortex | 31.51 |
RR MB MB | 24.32 |
RSPd1 Isocortex Isocortex | 37.06 |
RSPd23 Isocortex Isocortex | 32.84 |
RSPd5 Isocortex Isocortex | 29.64 |
RSPd6a Isocortex Isocortex | — |
RSPd6b UNKNOWN UNKNOWN | — |
RSPv1 Isocortex Isocortex | 35.07 |
RSPv23 Isocortex Isocortex | 29.09 |
RSPv5 Isocortex Isocortex | 30.44 |
RSPv6a Isocortex Isocortex | 26.28 |
RT TH TH | 22.55 |
SCm MB MB | 27.86 |
SCs MB MB | 32.63 |
SI PAL PAL | 32.04 |
SIMgr CB CB | 17.45 |
SIMmo CB CB | 40.21 |
SNc MB MB | 23.68 |
SNr MB MB | 27.55 |
SOC P P | 25.19 |
SPFp TH TH | 25.63 |
SPIV MY MY | 25.83 |
sptV MY MY | 24.50 |
SPVC MY MY | 32.45 |
SPVI MY MY | 29.20 |
SPVO MY MY | 27.63 |
SS1 Isocortex Isocortex | 45.22 |
SS23 Isocortex Isocortex | 43.77 |
SS4 Isocortex Isocortex | 39.26 |
SS5 Isocortex Isocortex | 37.96 |
SS6a Isocortex Isocortex | 36.60 |
SS6b Isocortex Isocortex | 30.46 |
STN HY HY | 28.14 |
SUB HPF HPF | 32.42 |
SUT P P | 26.27 |
V P P | 25.84 |
VII MY MY | 34.07 |
VIS1 Isocortex Isocortex | 38.99 |
VIS23 Isocortex Isocortex | 40.10 |
VIS4 Isocortex Isocortex | 41.15 |
VIS5 Isocortex Isocortex | 39.74 |
VIS6a Isocortex Isocortex | 36.74 |
VIS6b Isocortex Isocortex | 30.89 |
VPL TH TH | 24.18 |
VPM TH TH | 26.81 |
ZI HY HY | 28.97 |
| Region | Density |
|---|---|
ACB STR STR | 28.65 |
ACVII MY MY | 30.06 |
ANcr1gr CB CB | — |
ANcr1mo CB CB | — |
ANcr2gr CB CB | 18.78 |
ANcr2mo CB CB | 38.39 |
AOB OLF OLF | — |
AON1 OLF OLF | 35.29 |
AON2 OLF OLF | 36.15 |
APN MB MB | 29.39 |
CA1slm HPF HPF | 35.09 |
CA1so HPF HPF | 36.36 |
CA1sp HPF HPF | 33.62 |
CA1sr HPF HPF | 37.06 |
CA2slm HPF HPF | 38.38 |
CA2slu HPF HPF | — |
CA2so HPF HPF | 38.15 |
CA2sp HPF HPF | 32.22 |
CA2sr HPF HPF | 35.24 |
CA3slm HPF HPF | 36.64 |
CA3slu HPF HPF | — |
CA3so HPF HPF | 31.80 |
CA3sp HPF HPF | 27.53 |
CA3sr HPF HPF | 33.44 |
CENT2gr CB CB | — |
CENT2mo CB CB | — |
CENT3gr CB CB | 17.20 |
CENT3mo CB CB | 35.08 |
CLA CTXsp CTXsp | 27.40 |
COPYgr CB CB | 19.24 |
COPYmo CB CB | 39.71 |
CP STR STR | 28.06 |
CUL4,5gr CB CB | 16.88 |
CUL4,5mo CB CB | 37.08 |
DGmo HPF HPF | 38.32 |
DGpo HPF HPF | 29.52 |
DGsg HPF HPF | 25.28 |
ECU MY MY | 27.72 |
EPd CTXsp CTXsp | 30.35 |
FRP1 Isocortex Isocortex | 50.29 |
FRP23 Isocortex Isocortex | 44.36 |
FS STR STR | 28.36 |
GPi PAL PAL | 27.58 |
IC MB MB | 29.06 |
IP CB CB | 23.76 |
isl fiber tracts fiber tracts | — |
LAV MY MY | 24.04 |
LD TH TH | 29.56 |
LHA HY HY | 36.16 |
LP TH TH | 30.82 |
LRN MY MY | 29.71 |
MA PAL PAL | 32.80 |
MO1 Isocortex Isocortex | 46.26 |
MO23 Isocortex Isocortex | 37.04 |
MO5 Isocortex Isocortex | 33.68 |
MO6a Isocortex Isocortex | 31.29 |
MO6b Isocortex Isocortex | 25.78 |
MOBgl OLF OLF | 26.57 |
MOBgr OLF OLF | 24.08 |
MOBipl OLF OLF | 29.01 |
MOBmi OLF OLF | 27.59 |
MOBopl OLF OLF | 31.90 |
MRN MB MB | 27.56 |
MV MY MY | 23.25 |
NLL P P | 23.99 |
NODgr CB CB | — |
NODmo CB CB | — |
NOT MB MB | 31.58 |
ORB1 Isocortex Isocortex | 34.89 |
ORB23 Isocortex Isocortex | 37.00 |
ORB5 Isocortex Isocortex | 35.04 |
ORB6a Isocortex Isocortex | 30.25 |
ORB6b Isocortex Isocortex | 23.00 |
OT1 STR STR | 37.58 |
OT2 STR STR | 36.21 |
OT3 STR STR | 36.19 |
PARN MY MY | 28.42 |
PB P P | 33.55 |
PGRNl MY MY | 31.64 |
PIR1 OLF OLF | 34.81 |
PIR2 OLF OLF | 31.36 |
PIR3 OLF OLF | 33.57 |
PO TH TH | 27.69 |
PPN MB MB | 22.82 |
PPT MB MB | 29.86 |
PRMgr CB CB | 18.79 |
PRMmo CB CB | 39.60 |
PRNc P P | 25.84 |
PRNr P P | 25.44 |
PTLp1 Isocortex Isocortex | 46.66 |
PTLp23 Isocortex Isocortex | 44.00 |
PTLp4 Isocortex Isocortex | 39.16 |
PTLp5 Isocortex Isocortex | 41.23 |
PTLp6a Isocortex Isocortex | 38.69 |
PTLp6b Isocortex Isocortex | 31.51 |
RR MB MB | 24.32 |
RSPd1 Isocortex Isocortex | 37.06 |
RSPd23 Isocortex Isocortex | 32.84 |
RSPd5 Isocortex Isocortex | 29.64 |
RSPd6a Isocortex Isocortex | — |
RSPd6b UNKNOWN UNKNOWN | — |
RSPv1 Isocortex Isocortex | 35.07 |
RSPv23 Isocortex Isocortex | 29.09 |
RSPv5 Isocortex Isocortex | 30.44 |
RSPv6a Isocortex Isocortex | 26.28 |
RT TH TH | 22.55 |
SCm MB MB | 27.86 |
SCs MB MB | 32.63 |
SI PAL PAL | 32.04 |
SIMgr CB CB | 17.45 |
SIMmo CB CB | 40.21 |
SNc MB MB | 23.68 |
SNr MB MB | 27.55 |
SOC P P | 25.19 |
SPFp TH TH | 25.63 |
SPIV MY MY | 25.83 |
sptV MY MY | 24.50 |
SPVC MY MY | 32.45 |
SPVI MY MY | 29.20 |
SPVO MY MY | 27.63 |
SS1 Isocortex Isocortex | 45.22 |
SS23 Isocortex Isocortex | 43.77 |
SS4 Isocortex Isocortex | 39.26 |
SS5 Isocortex Isocortex | 37.96 |
SS6a Isocortex Isocortex | 36.60 |
SS6b Isocortex Isocortex | 30.46 |
STN HY HY | 28.14 |
SUB HPF HPF | 32.42 |
SUT P P | 26.27 |
V P P | 25.84 |
VII MY MY | 34.07 |
VIS1 Isocortex Isocortex | 38.99 |
VIS23 Isocortex Isocortex | 40.10 |
VIS4 Isocortex Isocortex | 41.15 |
VIS5 Isocortex Isocortex | 39.74 |
VIS6a Isocortex Isocortex | 36.74 |
VIS6b Isocortex Isocortex | 30.89 |
VPL TH TH | 24.18 |
VPM TH TH | 26.81 |
ZI HY HY | 28.97 |
Loading brain atlas...